<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for S The Marketer	</title>
	<atom:link href="https://sthemarketer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://sthemarketer.com/</link>
	<description>Pinterest Marketing Tips &#38; Strategies </description>
	<lastBuildDate>Fri, 02 Jan 2026 13:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on 7 Easy Ways To Make Money On Pinterest In 2026 by Saskia Chu		</title>
		<link>https://sthemarketer.com/how-to-make-money-on-pinterest-in-2026-and-beyond/#comment-2196</link>

		<dc:creator><![CDATA[Saskia Chu]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=285#comment-2196</guid>

					<description><![CDATA[This is very helpful information.Thank you.]]></description>
			<content:encoded><![CDATA[<p>This is very helpful information.Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Start Affiliate Marketing on Pinterest Without a Blog In 2026 by Susan Gonzalez		</title>
		<link>https://sthemarketer.com/how-to-start-affiliate-marketing-on-pinterest-without-a-blog/#comment-1681</link>

		<dc:creator><![CDATA[Susan Gonzalez]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=208#comment-1681</guid>

					<description><![CDATA[Very detailed article. I am just starting and I will print this as my step by step process.]]></description>
			<content:encoded><![CDATA[<p>Very detailed article. I am just starting and I will print this as my step by step process.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Find &#038; Monetize a High Income Skill In 2026 by Victoria Prasad		</title>
		<link>https://sthemarketer.com/how-to-find-monetize-a-high-income-skill-making-6-figures-in-your-20s/#comment-462</link>

		<dc:creator><![CDATA[Victoria Prasad]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 02:36:07 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=689#comment-462</guid>

					<description><![CDATA[Good, very detailed and informative article!]]></description>
			<content:encoded><![CDATA[<p>Good, very detailed and informative article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Audit your Pinterest Account In 2026: Step by Step by S The Marketer		</title>
		<link>https://sthemarketer.com/how-to-audit-your-pinterest-account-step-by-step/#comment-141</link>

		<dc:creator><![CDATA[S The Marketer]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=573#comment-141</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sthemarketer.com/how-to-audit-your-pinterest-account-step-by-step/#comment-139&quot;&gt;Stephanie&lt;/a&gt;.

Hey Stephanie, thank you for stopping by. You might want to cross reference with this post too https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/. Let me know if after some time you&#039;ll see a change post implementing any of the strategies.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sthemarketer.com/how-to-audit-your-pinterest-account-step-by-step/#comment-139">Stephanie</a>.</p>
<p>Hey Stephanie, thank you for stopping by. You might want to cross reference with this post too <a href="https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/" rel="ugc">https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/</a>. Let me know if after some time you&#8217;ll see a change post implementing any of the strategies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 10 Reasons Why Your Pinterest Traffic Dropped And How To Fix It by How to Audit your Pinterest Account: Step by Step &#124; S The Marketer		</title>
		<link>https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/#comment-140</link>

		<dc:creator><![CDATA[How to Audit your Pinterest Account: Step by Step &#124; S The Marketer]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=353#comment-140</guid>

					<description><![CDATA[[&#8230;] This section lets you know how your account has been performing over the months. It shows you days when your Pinterest traffic peaked and days when your Pinterest traffic dropped. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This section lets you know how your account has been performing over the months. It shows you days when your Pinterest traffic peaked and days when your Pinterest traffic dropped. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Audit your Pinterest Account In 2026: Step by Step by Stephanie		</title>
		<link>https://sthemarketer.com/how-to-audit-your-pinterest-account-step-by-step/#comment-139</link>

		<dc:creator><![CDATA[Stephanie]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 12:39:55 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=573#comment-139</guid>

					<description><![CDATA[I seriously appreciate this article. After my rebrand at the beginning of the year, my Pinterest stats plummeted and I&#039;ve been trying to navigate those waters and get them back to where they once were. Thank you so much for all your insight!]]></description>
			<content:encoded><![CDATA[<p>I seriously appreciate this article. After my rebrand at the beginning of the year, my Pinterest stats plummeted and I&#8217;ve been trying to navigate those waters and get them back to where they once were. Thank you so much for all your insight!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Audit your Pinterest Account In 2026: Step by Step by How to Master Pinterest Marketing in 2021: Best Strategies		</title>
		<link>https://sthemarketer.com/how-to-audit-your-pinterest-account-step-by-step/#comment-138</link>

		<dc:creator><![CDATA[How to Master Pinterest Marketing in 2021: Best Strategies]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 18:19:57 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=573#comment-138</guid>

					<description><![CDATA[[&#8230;] your analytics to perform regular Pinterest account audits and do more of what’s boosting your desired conversions and less of what is making the conversion [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] your analytics to perform regular Pinterest account audits and do more of what’s boosting your desired conversions and less of what is making the conversion [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 15 Easy Pinterest Marketing Strategies For Growth &#038; Traffic In 2026 by How to Audit your Pinterest Account: Step by Step &#124; S The Marketer		</title>
		<link>https://sthemarketer.com/best-pinterest-marketing-strategies-for-growth-traffic-in-2026/#comment-137</link>

		<dc:creator><![CDATA[How to Audit your Pinterest Account: Step by Step &#124; S The Marketer]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=449#comment-137</guid>

					<description><![CDATA[[&#8230;] my How to Master Pinterest Marketing in 2021 post, I listed it as an easy traffic and conversions strategy that few are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my How to Master Pinterest Marketing in 2021 post, I listed it as an easy traffic and conversions strategy that few are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Your Business is Losing Money By not Being on Pinterest. Here&#8217;s How by How I Made $2000 in my First Month of Dropshipping Using Pinterest		</title>
		<link>https://sthemarketer.com/your-business-is-losing-money-by-not-being-on-pinterest-heres-how/#comment-131</link>

		<dc:creator><![CDATA[How I Made $2000 in my First Month of Dropshipping Using Pinterest]]></dc:creator>
		<pubDate>Sat, 27 Mar 2021 10:54:17 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=535#comment-131</guid>

					<description><![CDATA[[&#8230;] Dropshipping aside, it is virtually impossible to emphasize how powerful Pinterest is and why I believe a lot of Brands/Businesses are losing money by not being on Pinterest.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dropshipping aside, it is virtually impossible to emphasize how powerful Pinterest is and why I believe a lot of Brands/Businesses are losing money by not being on Pinterest.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 15 Easy Pinterest Marketing Strategies For Growth &#038; Traffic In 2026 by Hema Saravanan		</title>
		<link>https://sthemarketer.com/best-pinterest-marketing-strategies-for-growth-traffic-in-2026/#comment-113</link>

		<dc:creator><![CDATA[Hema Saravanan]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 18:11:31 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=449#comment-113</guid>

					<description><![CDATA[Thanks for  the tips because I am a new blogger.]]></description>
			<content:encoded><![CDATA[<p>Thanks for  the tips because I am a new blogger.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sthemarketer.com @ 2026-07-08 07:30:47 by W3 Total Cache
-->