<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Reasons Why Your Pinterest Traffic Dropped And How To Fix It	</title>
	<atom:link href="https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/</link>
	<description>Pinterest Marketing Tips &#38; Strategies </description>
	<lastBuildDate>Tue, 28 Jul 2026 03:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>
	<item>
		<title>
		By: How to Audit your Pinterest Account: Step by Step &#124; S The Marketer		</title>
		<link>https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/#comment-140</link>

		<dc:creator><![CDATA[How to Audit your Pinterest Account: Step by Step &#124; S The Marketer]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=353#comment-140</guid>

					<description><![CDATA[[&#8230;] This section lets you know how your account has been performing over the months. It shows you days when your Pinterest traffic peaked and days when your Pinterest traffic dropped. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This section lets you know how your account has been performing over the months. It shows you days when your Pinterest traffic peaked and days when your Pinterest traffic dropped. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Menaka Rao		</title>
		<link>https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/#comment-31</link>

		<dc:creator><![CDATA[Menaka Rao]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 14:42:51 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=353#comment-31</guid>

					<description><![CDATA[Thanks for sharing! ????]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing! ????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sylvia		</title>
		<link>https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/#comment-30</link>

		<dc:creator><![CDATA[sylvia]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=353#comment-30</guid>

					<description><![CDATA[Very helpful tips. I do believe Pinterest is a bit of a mess right now with numbers all over the place. Will follow these tips thanks!]]></description>
			<content:encoded><![CDATA[<p>Very helpful tips. I do believe Pinterest is a bit of a mess right now with numbers all over the place. Will follow these tips thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ekta		</title>
		<link>https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/#comment-28</link>

		<dc:creator><![CDATA[Ekta]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=353#comment-28</guid>

					<description><![CDATA[Very helpful tips. I think I have to modify my pinning strategy. Thanks for letting me know about limiting the re-pins. I have a point to add. I also suffered a drop in my monthly impressions. That time I was repinning a lot but to check out I limited daily re-pins to 1 and I saw a little increase in monthly viewers. Although it wasn&#039;t much and monthly viewers doesn&#039;t matter but that&#039;s what I experienced. Thanks again for these tips.]]></description>
			<content:encoded><![CDATA[<p>Very helpful tips. I think I have to modify my pinning strategy. Thanks for letting me know about limiting the re-pins. I have a point to add. I also suffered a drop in my monthly impressions. That time I was repinning a lot but to check out I limited daily re-pins to 1 and I saw a little increase in monthly viewers. Although it wasn&#8217;t much and monthly viewers doesn&#8217;t matter but that&#8217;s what I experienced. Thanks again for these tips.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nesha		</title>
		<link>https://sthemarketer.com/why-has-my-pinterest-traffic-dropped-and-how-to-fix-it/#comment-25</link>

		<dc:creator><![CDATA[Nesha]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 14:02:17 +0000</pubDate>
		<guid isPermaLink="false">https://sthemarketer.com/?p=353#comment-25</guid>

					<description><![CDATA[Very helpful advice thank you. Need to buckle down and get my Pinterest working properly.]]></description>
			<content:encoded><![CDATA[<p>Very helpful advice thank you. Need to buckle down and get my Pinterest working properly.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: sthemarketer.com @ 2026-07-28 13:34:58 by W3 Total Cache
-->